A Few Links of Interest...
| Please send your favorites or suggestions to Pavlova Vitale - pvitale@waterboards.ca.gov | |
| American Chemical Society | Chemical info |
| ASTDR ToxFaqs | Agency for Toxic Substances and Disease Registry: Frequently asked questions about contaminants found at hazardous waste sites |
| Chemical Manufacturers Association | Chemical info |
| Ecological Risk Analysis - Tools and Applications | Oak Ridge National Laboratory Environmental Sciences Division |
| Ecotox Database System | U.S. EPA Environmental Effects Toxicological Database |
| Environmental Assessment Guidance Documents | Oak Ridge National Laboratory Environmental Sciences Division |
| Environmental Effects and Dredging and Disposal | Dredged material models, publications and databases - USACOE |
| Environmental Monitoring and Assessment Program | U.S. EPA EMAP |
| Information Center for the Environment | Links to a large number of environmental web resources - U.C. Davis |
| National Pesticides Telecommunications Network | Pesticide info |
| Office of Environmental Policy and Assistance, Dose and Risk Assessment | U.S. Department of Energy |
| Pesticides in the Hydrologic System | Pesticide info |
| Risk Assessment and Policy | Risk Assessment |
| Risk World | International WWW publication providing news and information on the identification, critical analysis, and management of risks |
| Society for Risk Analysis | An open forum for all those who are interested in risk analysis |
| TOXNET | A cluster of databases on toxicology, hazardous chemicals, and related areas |
| The Water Quality Information Center at the National Agricultural Library | A database of more than eleven hundred freely available documents |
| EPA Tools for Ecological Risk Assessment | Access guidance, policy, and technical tools for
Superfund ecological risk assessment. |